Home › Protein › Apples (raw, with skin (Includes foods for USDA's Food Distribution Program))
| Portion | Weight | Protein |
|---|---|---|
| 100 grams | 100 g | 0.3 |
| 1 cup, quartered or chopped | 125 g | 0.3 |
| 1 cup slices | 109 g | 0.3 |
| 1 large (3-1/4" dia) | 223 g | 0.6 |
| 1 medium (3" dia) | 182 g | 0.5 |
| 1 small (2-3/4" dia) | 149 g | 0.4 |
| 1 extra small (2-1/2" dia) | 101 g | 0.3 |
| 1 NLEA serving | 242 g | 0.6 |
0.3 g per 100 grams.
It delivers 0.5 g of protein per 100 calories — ranked #251 of 304 in Fruits.
About 0.3 g per 1 cup, quartered or chopped (125 g).