Home › Protein › Carambola ((starfruit), raw)
| Portion | Weight | Protein |
|---|---|---|
| 100 grams | 100 g | 1 |
| 1 cup, cubes | 132 g | 1.4 |
| 1 cup, sliced | 108 g | 1.1 |
| 1 large (4-1/2" long) | 124 g | 1.3 |
| 1 medium (3-5/8" long) | 91 g | 0.9 |
| 1 small (3-1/8" long) | 70 g | 0.7 |
1 g per 100 grams.
It delivers 3.4 g of protein per 100 calories — ranked #8 of 304 in Fruits.
About 1.4 g per 1 cup, cubes (132 g).