Home › Conversions › water
water measures about 237 g per cup.
| Volume | Grams |
|---|---|
| 1 cup | 237 g |
| 1/2 cup | 118.5 g |
| 1/3 cup | 79 g |
| 1/4 cup | 59.3 g |
| 1 tablespoon | 14.8 g |
| 1 teaspoon | 4.9 g |
| 1 ounce (weight) | 28.4 g |
237 grams per cup.
About 14.8 grams per tablespoon (4.9 g per teaspoon).
No — water weighs about 237 g per cup, while a cup of water is 237 g. Weight is always the accurate measure.