Home › Conversions › tomato paste
tomato paste measures about 262 g per cup.
| Volume | Grams |
|---|---|
| 1 cup | 262 g |
| 1/2 cup | 131 g |
| 1/3 cup | 87.3 g |
| 1/4 cup | 65.5 g |
| 1 tablespoon | 16.4 g |
| 1 teaspoon | 5.5 g |
| 1 ounce (weight) | 28.4 g |
262 grams per cup.
About 16.4 grams per tablespoon (5.5 g per teaspoon).
No — tomato paste weighs about 262 g per cup, while a cup of water is 237 g. Weight is always the accurate measure.