Home › Conversions › soy sauce
soy sauce measures about 257 g per cup.
| Volume | Grams |
|---|---|
| 1 cup | 257 g |
| 1/2 cup | 128.5 g |
| 1/3 cup | 85.7 g |
| 1/4 cup | 64.3 g |
| 1 tablespoon | 16.1 g |
| 1 teaspoon | 5.4 g |
| 1 ounce (weight) | 28.4 g |
257 grams per cup.
About 16.1 grams per tablespoon (5.4 g per teaspoon).
No — soy sauce weighs about 257 g per cup, while a cup of water is 237 g. Weight is always the accurate measure.