Home › Protein › Turkey (drumstick, from whole bird, meat only, roasted)
Protein in Turkey (drumstick, from whole bird, meat only, roasted)
Protein per portion
| Portion | Weight | Protein |
| 100 grams | 100 g | 30.1 |
| 3 oz | 85 g | 25.6 |
| 1 drumstick | 206 g | 62.1 |
Top protein density in Poultry
| # | Food | g / 100 kcal |
| 1 | Ruffed Grouse (breast meat, skinless, raw) | 23.2 |
| 2 | Emu (outside drum, raw) | 22.4 |
| 3 | Emu (fan fillet, raw) | 21.8 |
| 4 | Emu (flat fillet, raw) | 21.8 |
| 5 | Turkey (drumstick, from whole bird, meat only, raw) | 21.7 |
| 6 | Turkey (drumstick, from whole bird, meat only, roasted) | 21.7 |
| 7 | Turkey (retail parts, breast, meat only, cooked, roasted) | 21.7 |
| 8 | Turkey (ground, fat free, pan-broiled crumbles) | 21 |
| 9 | Turkey (ground, fat free, patties, broiled) | 21 |
| 10 | Turkey (ground, fat free, raw) | 21 |
FAQ
How much protein is in Turkey (drumstick, from whole bird, meat only, roasted)?
30.1 g per 100 grams.
Is Turkey (drumstick, from whole bird, meat only, roasted) a good protein source per calorie?
It delivers 21.7 g of protein per 100 calories — ranked #6 of 331 in Poultry.
How much protein per typical portion?
About 25.6 g per 3 oz (85 g).
Full nutrition facts for Turkey (drumstick, from whole bird, meat only, roasted) →