Home › Protein › Milk (whole, 3.25% milkfat, without added vitamin A and vitamin D)
Protein in Milk (whole, 3.25% milkfat, without added vitamin A and vitamin D)
Protein per portion
| Portion | Weight | Protein |
| 100 grams | 100 g | 3.2 |
| 1 cup | 244 g | 7.7 |
| 1 tbsp | 15 g | 0.5 |
| 1 fl oz | 31 g | 1 |
| 1 quart | 976 g | 30.7 |
Top protein density in Dairy & Eggs
| # | Food | g / 100 kcal |
| 1 | Egg (white, dried, stabilized, glucose reduced) | 23.6 |
| 2 | Cheese (mozzarella, nonfat) | 22.5 |
| 3 | Cheese (Swiss, nonfat or fat free) | 22.4 |
| 4 | Egg (white, dried, powder, stabilized, glucose reduced) | 21.9 |
| 5 | Egg (white, dried) | 21.2 |
| 6 | Egg (white, raw, frozen, pasteurized) | 21.2 |
| 7 | Egg (white, raw, fresh) | 21 |
| 8 | Egg substitute (liquid or frozen, fat free) | 20.8 |
| 9 | Cheese (cheddar, nonfat or fat free) | 20.5 |
| 10 | Yogurt (Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)) | 17.3 |
FAQ
How much protein is in Milk (whole, 3.25% milkfat, without added vitamin A and vitamin D)?
3.2 g per 100 grams.
Is Milk (whole, 3.25% milkfat, without added vitamin A and vitamin D) a good protein source per calorie?
It delivers 5.2 g of protein per 100 calories — ranked #145 of 236 in Dairy & Eggs.
How much protein per typical portion?
About 7.7 g per 1 cup (244 g).
Full nutrition facts for Milk (whole, 3.25% milkfat, without added vitamin A and vitamin D) →