Home › Protein › Alfalfa seeds (sprouted, raw)
Protein in Alfalfa seeds (sprouted, raw)
Protein per portion
| Portion | Weight | Protein |
| 100 grams | 100 g | 4 |
| 1 cup | 33 g | 1.3 |
| 1 tbsp | 3 g | 0.1 |
Top protein density in Vegetables
| # | Food | g / 100 kcal |
| 1 | Seaweed (spirulina, raw) | 22.8 |
| 2 | Cowpeas (leafy tips, cooked, boiled, drained, with salt) | 21.2 |
| 3 | Cowpeas (leafy tips, cooked, boiled, drained, without salt) | 21.2 |
| 4 | Watercress (raw) | 20.9 |
| 5 | Seaweed (spirulina, dried) | 19.8 |
| 6 | Balsam-pear (bitter gourd) (leafy tips, raw) | 17.7 |
| 7 | Alfalfa seeds (sprouted, raw) | 17.3 |
| 8 | Pumpkin leaves (raw) | 16.6 |
| 9 | Seaweed (laver, raw) | 16.6 |
| 10 | Asparagus (frozen, cooked, boiled, drained, with salt) | 16.4 |
FAQ
How much protein is in Alfalfa seeds (sprouted, raw)?
4 g per 100 grams.
Is Alfalfa seeds (sprouted, raw) a good protein source per calorie?
It delivers 17.3 g of protein per 100 calories — ranked #7 of 794 in Vegetables.
How much protein per typical portion?
About 1.3 g per 1 cup (33 g).
Full nutrition facts for Alfalfa seeds (sprouted, raw) →