Home › Compare › Chicken vs Apples
| Nutrient | Chicken | Apples |
|---|---|---|
| Calories | 165 | ✅ 52 |
| Protein | ✅ 31 g | 0.3 g |
| Carbs | ✅ 0 g | 13.8 g |
| Fiber | 0 g | ✅ 2.4 g |
| Sugar | ✅ 0 g | 10.4 g |
| Fat | 3.6 g | ✅ 0.2 g |
Green check = better for that nutrient on a typical diet goal. Data: USDA per 100 g.
Depends on the goal. Per 100 g, Chicken has 165 kcal / 31 g protein vs Apples at 52 kcal / 0 g protein. For protein density, Chicken wins.
Chicken — 31 g per 100 g vs 0 g.