Home › Calories › Broccoli (raw)
| Portion | Weight | Calories |
|---|---|---|
| 100 grams | 100 g | 34 |
| 1 cup chopped | 91 g | 30.9 |
| 1 bunch | 608 g | 206.7 |
| 1 spear (about 5" long) | 31 g | 10.5 |
| 1 stalk | 151 g | 51.3 |
| 0.5 cup, chopped or diced | 44 g | 15 |
| 1 NLEA serving | 148 g | 50.3 |
Protein 27% · Carbs 65% · Fat 8% of calories
34 calories.
At a moderate walking pace (~4 kcal/min) you'd burn 34 calories in about 9 minutes of walking.
Carbs: 6.6 g, fat: 0.4 g, protein: 2.8 g per 100 g.