Home › Calories › Bananas (raw)
| Portion | Weight | Calories |
|---|---|---|
| 100 grams | 100 g | 89 |
| 1 cup, mashed | 225 g | 200.3 |
| 1 cup, sliced | 150 g | 133.5 |
| 1 extra small (less than 6" long) | 81 g | 72.1 |
| 1 small (6" to 6-7/8" long) | 101 g | 89.9 |
| 1 medium (7" to 7-7/8" long) | 118 g | 105 |
| 1 large (8" to 8-7/8" long) | 136 g | 121 |
| 1 extra large (9" or longer) | 152 g | 135.3 |
| 1 NLEA serving | 126 g | 112.1 |
Protein 4% · Carbs 93% · Fat 3% of calories
89 calories.
At a moderate walking pace (~4 kcal/min) you'd burn 89 calories in about 22 minutes of walking.
Carbs: 22.8 g, fat: 0.3 g, protein: 1.1 g per 100 g.